<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your art for sale at MOO</title>
	<atom:link href="http://illustrationfriday.com/blog/2008/09/30/your-art-for-sale-at-moo/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustrationfriday.com/blog/2008/09/30/your-art-for-sale-at-moo/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: lauren</title>
		<link>http://illustrationfriday.com/blog/2008/09/30/your-art-for-sale-at-moo/comment-page-1/#comment-7235</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://illustrationfriday.com/blog/?p=1384#comment-7235</guid>
		<description>I am looking for a recent post that mentioned a sale on Moo postcard this month.  Does any one know about the sale?  or what the code was for the discount?</description>
		<content:encoded><![CDATA[<p>I am looking for a recent post that mentioned a sale on Moo postcard this month.  Does any one know about the sale?  or what the code was for the discount?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theazy</title>
		<link>http://illustrationfriday.com/blog/2008/09/30/your-art-for-sale-at-moo/comment-page-1/#comment-6541</link>
		<dc:creator>Theazy</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://illustrationfriday.com/blog/?p=1384#comment-6541</guid>
		<description>You get a percentage of the sale (as previously mentioned) and exposure from (what I believe to be) one of the coolest printing companies around! : )</description>
		<content:encoded><![CDATA[<p>You get a percentage of the sale (as previously mentioned) and exposure from (what I believe to be) one of the coolest printing companies around! : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://illustrationfriday.com/blog/2008/09/30/your-art-for-sale-at-moo/comment-page-1/#comment-6531</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://illustrationfriday.com/blog/?p=1384#comment-6531</guid>
		<description>You get a percentage of the sales featuring your work, I probably should highlight that better in the entry.</description>
		<content:encoded><![CDATA[<p>You get a percentage of the sales featuring your work, I probably should highlight that better in the entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva-lena Rehnmark</title>
		<link>http://illustrationfriday.com/blog/2008/09/30/your-art-for-sale-at-moo/comment-page-1/#comment-6530</link>
		<dc:creator>Eva-lena Rehnmark</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://illustrationfriday.com/blog/?p=1384#comment-6530</guid>
		<description>SO... They sell your work and what do you gain?
I&#039;m just wondering if this is another way for a company to use artwork-illustrations for free.</description>
		<content:encoded><![CDATA[<p>SO&#8230; They sell your work and what do you gain?<br />
I&#8217;m just wondering if this is another way for a company to use artwork-illustrations for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

